import matplotlib.pyplot as plt
import seaborn as sns
import polars as pl
from pathlib import Path
import datetime as dt
from chickenstats.chicken_nhl import Scraper, Season
from chickenstats.chicken_nhl._helpers import charts_directory
from chickenstats.chicken_nhl.team import NHL_COLORS
from monte_carlo import (
aggregate_strength_states,
prep_nhl_stats,
prep_team_stats,
prep_todays_games,
simulate_game,
predict_game,
predict_games,
process_winners,
assess_predictions,
)Simulating today’s hockey games
Intro
Use the chickenstats library to scrape play-by-play data, aggregate to the team level, then run monte carlo simulations to predict the winners of today’s games.
Parts of this tutorial are optional and will be clearly marked as such. For help, or any questions, please don’t hesitate to reach out to chicken@chickenandstats.com or @chickenandstats.com on Blue Sky.
Housekeeping
Import dependencies
Import the dependencies we’ll need for the guide
Polars options
Set different polars options. This cell is optional
pl.Config.set_tbl_cols(-1)polars.config.Config
Folder structure
charts_directory()Chickenstats matplotlib style
chickenstats.utilities includes a custom style package - this activates it. This cell is also optional
plt.style.use("chickenstats")Scrape data
Schedule
Scrape the schedule using the Season object
season = Season(2025, backend="polars")schedule = season.schedule()Standings and team names
Scrape the standings and create team name dictionaries to use later
standings = season.standingsstandings.head(5)| season | date | team | team_name | conference | division | games_played | points | points_pct | wins | regulation_wins | shootout_wins | losses | ot_losses | shootout_losses | ties | win_pct | regulation_win_pct | streak_code | streak_count | goals_for | goals_against | goals_for_pct | goal_differential | goal_differential_pct | home_games_played | home_points | home_goals_for | home_goals_against | home_goal_differential | home_wins | home_losses | home_ot_losses | home_ties | home_regulation_wins | road_games_played | road_points | road_goals_for | road_goals_against | road_goal_differential | road_wins | road_losses | road_ot_losses | road_ties | road_regulation_wins | l10_points | l10_goals_for | l10_goals_against | l10_goal_differential | l10_wins | l10_losses | l10_ot_losses | l10_ties | l10_regulation_wins | team_logo | wildcard_sequence | waivers_sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i64 | str | str | str | str | str | i64 | i64 | f64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | f64 | f64 | str | i64 | i64 | i64 | f64 | i64 | f64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | str | i64 | i64 |
| 20252026 | "2026-02-05" | "COL" | "Colorado Avalanche" | "Western" | "Central" | 55 | 83 | 0.754545 | 37 | 34 | 1 | 9 | 9 | null | 0 | 0.672727 | 0.618182 | "W" | 1 | 212 | 138 | 3.854545 | 74 | 1.345455 | 28 | 46 | 117 | 66 | 51 | 21 | 3 | 4 | 0 | 21 | 27 | 37 | 95 | 72 | 23 | 16 | 6 | 5 | 0 | 13 | 9 | 30 | 35 | -5 | 4 | 5 | 1 | 0 | 4 | "https://assets.nhle.com/logos/… | 0 | 32 |
| 20252026 | "2026-02-05" | "CAR" | "Carolina Hurricanes" | "Eastern" | "Metropolitan" | 57 | 78 | 0.684211 | 36 | 26 | 4 | 15 | 6 | null | 0 | 0.631579 | 0.45614 | "W" | 3 | 197 | 163 | 3.45614 | 34 | 0.596491 | 31 | 44 | 118 | 94 | 24 | 21 | 8 | 2 | 0 | 15 | 26 | 34 | 79 | 69 | 10 | 15 | 7 | 4 | 0 | 11 | 18 | 39 | 21 | 18 | 8 | 0 | 2 | 0 | 7 | "https://assets.nhle.com/logos/… | 0 | 30 |
| 20252026 | "2026-02-05" | "MIN" | "Minnesota Wild" | "Western" | "Central" | 58 | 78 | 0.672414 | 34 | 21 | 4 | 14 | 10 | null | 0 | 0.586207 | 0.362069 | "W" | 5 | 196 | 169 | 3.37931 | 27 | 0.465517 | 30 | 41 | 97 | 91 | 6 | 17 | 6 | 7 | 0 | 9 | 28 | 37 | 99 | 78 | 21 | 17 | 8 | 3 | 0 | 12 | 17 | 46 | 33 | 13 | 8 | 1 | 1 | 0 | 3 | "https://assets.nhle.com/logos/… | 0 | 28 |
| 20252026 | "2026-02-05" | "DAL" | "Dallas Stars" | "Western" | "Central" | 57 | 77 | 0.675439 | 34 | 28 | 4 | 14 | 9 | null | 0 | 0.596491 | 0.491228 | "W" | 6 | 193 | 160 | 3.385965 | 33 | 0.578947 | 26 | 35 | 85 | 72 | 13 | 16 | 7 | 3 | 0 | 13 | 31 | 42 | 108 | 88 | 20 | 18 | 7 | 6 | 0 | 15 | 14 | 32 | 27 | 5 | 7 | 3 | 0 | 0 | 5 | "https://assets.nhle.com/logos/… | 0 | 29 |
| 20252026 | "2026-02-05" | "TBL" | "Tampa Bay Lightning" | "Eastern" | "Atlantic" | 54 | 76 | 0.703704 | 36 | 27 | 4 | 14 | 4 | null | 0 | 0.666667 | 0.5 | "W" | 4 | 193 | 139 | 3.574074 | 54 | 1.0 | 26 | 34 | 85 | 70 | 15 | 17 | 9 | 0 | 0 | 11 | 28 | 42 | 108 | 69 | 39 | 19 | 5 | 4 | 0 | 16 | 17 | 35 | 24 | 11 | 8 | 1 | 1 | 0 | 4 | "https://assets.nhle.com/logos/… | 0 | 31 |
team_names = standings.sort(by="team_name")["team_name"].str.to_uppercase().to_list()
team_codes = standings.sort(by="team_name")["team"].str.to_uppercase().to_list()
team_names_dict = dict(zip(team_codes, team_names, strict=False))
home_teams = dict(zip(schedule["game_id"].to_list(), schedule["home_team"].to_list(), strict=False))Game IDs
Create a list of game IDs to scrape
conds = pl.col("game_state") == "OFF"
game_ids = schedule.filter(conds)["game_id"].unique().to_list()Latest date
Important! If you don’t set this, it will just pull from the last completed game
conds = pl.col("game_state") == "OFF"
dt_format = "%Y-%m-%d"
latest_date_dt = schedule.filter(conds)["game_date"].str.to_datetime(format=dt_format).max() # In YYYY-MM-DD format
latest_date = latest_date_dt.strftime(dt_format)
latest_date = "2026-01-24"
latest_date_dt = dt.date(year=int(latest_date[:4]), month=int(latest_date[5:7]), day=int(latest_date[8:10]))Checking to see if you’ve already scraped the data
Check to see if you’ve already scraped, so you’re only getting the game_ids that you need
data_directory = Path.cwd() / "data"
stats_file = data_directory / "team_stats.csv"
if not data_directory.exists():
data_directory.mkdir()
if stats_file.exists():
team_stats = pl.read_csv(source=stats_file, infer_schema_length=2000)
saved_game_ids = team_stats["game_id"].to_list()
game_ids = [x for x in game_ids if x not in saved_game_ids]if game_ids:
scraper = Scraper(game_ids, backend="polars")
pbp = scraper.play_by_play
scraped_team_stats = scraper.team_statsCombine scraped and saved data
Combine the scraped data and the saved data, then save the new file, but only if there are game_ids
if game_ids:
team_stats = pl.concat(
[team_stats.with_columns(pl.col("bsf_adj_percent").cast(pl.Float64)), scraped_team_stats], strict=False
) # Quick, don't ask
team_stats.write_csv(stats_file)team_stats.head(5)| season | session | game_id | game_date | team | opp_team | strength_state | toi | gf | ga | gf_adj | ga_adj | hdgf | hdga | xgf | xga | xgf_adj | xga_adj | sf | sa | sf_adj | sa_adj | hdsf | hdsa | ff | fa | ff_adj | fa_adj | hdff | hdfa | cf | ca | cf_adj | ca_adj | bsf | bsa | bsf_adj | bsa_adj | msf | msa | msf_adj | msa_adj | hdmsf | hdmsa | teammate_block | hf | ht | give | take | ozf | nzf | dzf | fow | fol | ozfw | ozfl | nzfw | nzfl | dzfw | dzfl | pent0 | pent2 | pent4 | pent5 | pent10 | pend0 | pend2 | pend4 | pend5 | pend10 | gf_p60 | ga_p60 | gf_adj_p60 | ga_adj_p60 | hdgf_p60 | hdga_p60 | xgf_p60 | xga_p60 | xgf_adj_p60 | xga_adj_p60 | sf_p60 | sa_p60 | sf_adj_p60 | sa_adj_p60 | hdsf_p60 | hdsa_p60 | ff_p60 | fa_p60 | ff_adj_p60 | fa_adj_p60 | hdff_p60 | hdfa_p60 | cf_p60 | ca_p60 | cf_adj_p60 | ca_adj_p60 | bsf_p60 | bsa_p60 | bsf_adj_p60 | bsa_adj_p60 | msf_p60 | msa_p60 | msf_adj_p60 | msa_adj_p60 | hdmsf_p60 | hdmsa_p60 | teammate_block_p60 | hf_p60 | ht_p60 | give_p60 | take_p60 | pent0_p60 | pent2_p60 | pent4_p60 | pent5_p60 | pent10_p60 | pend0_p60 | pend2_p60 | pend4_p60 | pend5_p60 | pend10_p60 | gf_percent | gf_adj_percent | hdgf_percent | xgf_percent | xgf_adj_percent | sf_percent | sf_adj_percent | hdsf_percent | ff_percent | ff_adj_percent | hdff_percent | cf_percent | cf_adj_percent | bsf_percent | bsf_adj_percent | msf_percent | msf_adj_percent | hdmsf_percent | hf_percent | take_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i64 | str | i64 | str | str | str | str | f64 | i64 | i64 | f64 | f64 | i64 | i64 | f64 | f64 | f64 | f64 | i64 | i64 | f64 | f64 | i64 | i64 | i64 | i64 | f64 | f64 | i64 | i64 | i64 | i64 | f64 | f64 | i64 | i64 | f64 | f64 | i64 | i64 | f64 | f64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 |
| 20252026 | "R" | 2025020813 | "2026-01-24" | "CAR" | "OTT" | "5v4" | 5.5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.266756 | 0.175814 | 0.311799 | 0.153621 | 1 | 1 | 1.200956 | 1.200956 | 1 | 0 | 1 | 2 | 1.205802 | 2.411605 | 1 | 0 | 1 | 2 | 1.205802 | 2.411605 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0.854207 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.910065 | 1.917967 | 3.40144 | 1.67587 | 10.909091 | 10.909091 | 13.101342 | 13.101342 | 10.909091 | 0.0 | 10.909091 | 21.818182 | 13.154208 | 26.308416 | 10.909091 | 0.0 | 10.909091 | 21.818182 | 13.154208 | 26.308416 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.909091 | 0.0 | 9.31862 | 0.0 | 0.0 | 0.0 | 10.909091 | 0.0 | 10.909091 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.909091 | 0.0 | 0.0 | 0.0 | NaN | NaN | NaN | 0.602743 | 0.66993 | 0.5 | 0.5 | 1.0 | 0.333333 | 0.333333 | 1.0 | 0.333333 | 0.333333 | NaN | NaN | 0.0 | 0.0 | NaN | 1.0 | 0.0 |
| 20252026 | "R" | 2025020103 | "2025-10-21" | "FLA" | "BOS" | "4v5" | 9.3 | 0 | 1 | 0.0 | 0.868644 | 0 | 1 | 0.337972 | 0.40907 | 0.388038 | 0.357434 | 2 | 3 | 1.78708 | 2.569967 | 0 | 1 | 3 | 6 | 2.6342 | 5.125241 | 0 | 2 | 3 | 9 | 2.6342 | 5.125241 | 0 | 3 | 0.0 | 0.0 | 1 | 3 | 1.205802 | 2.56262 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 3 | 3 | 6 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.451613 | 0.0 | 5.604155 | 0.0 | 6.451613 | 2.180462 | 2.639159 | 2.503471 | 2.306027 | 12.903226 | 19.354839 | 11.529549 | 16.580431 | 0.0 | 6.451613 | 19.354839 | 38.709677 | 16.994839 | 33.066069 | 0.0 | 12.903226 | 19.354839 | 58.064516 | 16.994839 | 33.066069 | 0.0 | 19.354839 | 0.0 | 0.0 | 6.451613 | 19.354839 | 7.77937 | 16.533035 | 0.0 | 6.451613 | 0.0 | 19.354839 | 6.451613 | 6.451613 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.452414 | 0.520526 | 0.4 | 0.410159 | 0.0 | 0.333333 | 0.339483 | 0.0 | 0.25 | 0.339483 | 0.0 | NaN | 0.25 | 0.319975 | 0.0 | 0.75 | 0.0 |
| 20252026 | "R" | 2025020849 | "2026-01-29" | "NYR" | "NYI" | "5v4" | 5.366667 | 1 | 0 | 0.868644 | 0.0 | 0 | 0 | 0.217852 | 0.0 | 0.190353 | 0.0 | 2 | 0 | 1.713311 | 0.0 | 0 | 0 | 2 | 0 | 1.708414 | 0.0 | 0 | 0 | 4 | 0 | 1.708414 | 0.0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.180124 | 0.0 | 9.711549 | 0.0 | 0.0 | 0.0 | 2.435613 | 0.0 | 2.128175 | 0.0 | 22.360248 | 0.0 | 19.155032 | 0.0 | 0.0 | 0.0 | 22.360248 | 0.0 | 19.100276 | 0.0 | 0.0 | 0.0 | 44.720497 | 0.0 | 19.100276 | 0.0 | 22.360248 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.540373 | 22.360248 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | NaN | 1.0 | 1.0 | 1.0 | 1.0 | NaN | 1.0 | 1.0 | NaN | 1.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | 0.0 | 0.0 |
| 20252026 | "R" | 2025020247 | "2025-11-09" | "OTT" | "UTA" | "5vE" | 2.766667 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.594731 | 0.609058 | 0.594731 | 0.609058 | 0 | 4 | 0.0 | 4.0 | 0 | 3 | 1 | 8 | 1.0 | 8.0 | 0 | 3 | 2 | 9 | 1.0 | 8.0 | 1 | 1 | 0.0 | 0.0 | 1 | 4 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.897772 | 13.208493 | 12.897772 | 13.208493 | 0.0 | 86.746988 | 0.0 | 86.746988 | 0.0 | 65.060241 | 21.686747 | 173.493976 | 21.686747 | 173.493976 | 0.0 | 65.060241 | 43.373494 | 195.180723 | 21.686747 | 173.493976 | 21.686747 | 21.686747 | 0.0 | 0.0 | 21.686747 | 86.746988 | 21.686747 | 86.746988 | 0.0 | 0.0 | 0.0 | 0.0 | 21.686747 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NaN | NaN | NaN | 0.494049 | 0.494049 | 0.0 | 0.0 | 0.0 | 0.111111 | 0.111111 | 0.0 | 0.181818 | 0.111111 | 0.5 | NaN | 0.2 | 0.2 | NaN | 0.0 | NaN |
| 20252026 | "R" | 2025020092 | "2025-10-19" | "UTA" | "BOS" | "5vE" | 1.183333 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.408451 | 50.704225 | 0.0 | 0.0 | 101.408451 | 50.704225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.704225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.666667 | NaN | 0.666667 | NaN | NaN | NaN | NaN | 1.0 | NaN |
Munge the data
Cleaning the data and prepping for analysis
Add Home games to the data set
Check to see if team is the home team, adding a dummy column
home_map = dict(zip(schedule["game_id"], schedule["home_team"], strict=False))
team_stats = team_stats.with_columns(
is_home=pl.when(pl.col("game_id").replace_strict(home_map, return_dtype=str) == pl.col("team"))
.then(pl.lit(1))
.otherwise(pl.lit(0))
)Aggregate strength state
Add a column to aggregate strength states (e.g., powerplay for 5v4, 5v3, and 4v3)
team_stats = aggregate_strength_states(team_stats)Prep overall NHL stats
Function to calculate the goals scored and allowed above the expected goals model, at the overall NHL season level, adjusted for score and venue
nhl_stats = prep_nhl_stats(team_stats)nhl_stats.head(5)| season | session | is_home | strength_state2 | toi | gf | ga | gf_adj | ga_adj | hdgf | hdga | xgf | xga | xgf_adj | xga_adj | sf | sa | sf_adj | sa_adj | hdsf | hdsa | ff | fa | ff_adj | fa_adj | hdff | hdfa | cf | ca | cf_adj | ca_adj | bsf | bsa | bsf_adj | bsa_adj | msf | msa | msf_adj | msa_adj | hdmsf | hdmsa | teammate_block | hf | ht | give | take | ozf | nzf | dzf | fow | fol | ozfw | ozfl | nzfw | nzfl | dzfw | dzfl | pent0 | pent2 | pent4 | pent5 | pent10 | pend0 | pend2 | pend4 | pend5 | pend10 | game_id | g_score_ax | g_save_ax | toi_gp | gf_p60 | ga_p60 | gf_adj_p60 | ga_adj_p60 | xgf_p60 | xga_p60 | xgf_adj_p60 | xga_adj_p60 | g_score_ax_p60 | g_save_ax_p60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i64 | str | i32 | str | f64 | i64 | i64 | f64 | f64 | i64 | i64 | f64 | f64 | f64 | f64 | i64 | i64 | f64 | f64 | i64 | i64 | i64 | i64 | f64 | f64 | i64 | i64 | i64 | i64 | f64 | f64 | i64 | i64 | f64 | f64 | i64 | i64 | f64 | f64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | u32 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 |
| 20252026 | "R" | 0 | "Ev5" | 536.35 | 57 | 166 | 57.0 | 166.0 | 20 | 37 | 69.020614 | 179.961909 | 69.020614 | 179.961909 | 494 | 166 | 494.0 | 166.0 | 159 | 37 | 794 | 307 | 794.0 | 306.0 | 228 | 37 | 1150 | 418 | 794.0 | 306.0 | 318 | 111 | 0.0 | 0.0 | 300 | 141 | 300.0 | 140.0 | 69 | 0 | 38 | 67 | 94 | 109 | 24 | 262 | 29 | 211 | 274 | 228 | 262 | 0 | 12 | 17 | 0 | 211 | 0 | 23 | 0 | 3 | 6 | 0 | 332 | 4 | 2 | 2 | 483 | -12.020614 | 13.961909 | 1.110455 | 6.376433 | 18.569964 | 6.376433 | 18.569964 | 7.721146 | 20.131844 | 7.721146 | 20.131844 | -1.344713 | 1.56188 |
| 20252026 | "R" | 0 | "3vE" | 2.5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1.110907 | 0.0 | 1.110907 | 0 | 6 | 0.0 | 6.0 | 0 | 2 | 0 | 8 | 0.0 | 8.0 | 0 | 2 | 0 | 9 | 0.0 | 8.0 | 0 | 1 | 0.0 | 0.0 | 0 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1.110907 | 0.277778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.661775 | 0.0 | 26.661775 | 0.0 | 26.661775 |
| 20252026 | "R" | 0 | "Ev4" | 40.0 | 9 | 10 | 9.0 | 10.0 | 3 | 2 | 8.10169 | 7.612753 | 8.10169 | 7.612753 | 45 | 10 | 45.0 | 10.0 | 7 | 2 | 78 | 15 | 78.0 | 15.0 | 12 | 2 | 111 | 22 | 78.0 | 15.0 | 28 | 7 | 0.0 | 0.0 | 33 | 5 | 33.0 | 5.0 | 5 | 0 | 5 | 1 | 4 | 5 | 2 | 34 | 1 | 13 | 34 | 14 | 34 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 53 | 0.89831 | -2.387247 | 0.754717 | 13.5 | 15.0 | 13.5 | 15.0 | 12.152535 | 11.419129 | 12.152535 | 11.419129 | 1.347465 | -3.580871 |
| 20252026 | "R" | 0 | "powerplay" | 4105.033333 | 514 | 49 | 555.923431 | 51.608182 | 222 | 26 | 632.442075 | 50.900359 | 685.593593 | 47.745515 | 3541 | 625 | 3757.638052 | 659.030873 | 1103 | 119 | 5362 | 793 | 5728.852631 | 842.420465 | 1592 | 150 | 6988 | 891 | 5728.852631 | 842.420465 | 1463 | 98 | 0.0 | 0.0 | 1821 | 168 | 1945.086182 | 158.628621 | 489 | 31 | 163 | 179 | 517 | 823 | 174 | 1943 | 624 | 1732 | 2334 | 1965 | 1888 | 55 | 347 | 277 | 99 | 1633 | 4 | 154 | 0 | 2 | 1 | 0 | 87 | 4 | 2 | 1 | 883 | -129.670162 | -3.862667 | 4.648962 | 7.512728 | 0.716194 | 8.12549 | 0.754316 | 9.243902 | 0.74397 | 10.020775 | 0.697858 | -1.895285 | -0.056458 |
| 20252026 | "R" | 1 | "ILLEGAL" | 1.9 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 19 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Prep team stats
Function to prep and aggregate team stats to match up with the schedule for predicting the game’s values
team_stats_agg = prep_team_stats(team_stats=team_stats, nhl_stats=nhl_stats, latest_date=latest_date)team_stats_agg.head(5)| season | session | team | is_home | strength_state2 | toi | gf | ga | gf_adj | ga_adj | hdgf | hdga | xgf | xga | xgf_adj | xga_adj | sf | sa | sf_adj | sa_adj | hdsf | hdsa | ff | fa | ff_adj | fa_adj | hdff | hdfa | cf | ca | cf_adj | ca_adj | bsf | bsa | bsf_adj | bsa_adj | msf | msa | msf_adj | msa_adj | hdmsf | hdmsa | teammate_block | hf | ht | give | take | ozf | nzf | dzf | fow | fol | ozfw | ozfl | nzfw | nzfl | dzfw | dzfl | pent0 | pent2 | pent4 | pent5 | pent10 | pend0 | pend2 | pend4 | pend5 | pend10 | game_id | g_score_ax | g_save_ax | toi_gp | gf_p60 | ga_p60 | gf_adj_p60 | ga_adj_p60 | xgf_p60 | xga_p60 | xgf_adj_p60 | xga_adj_p60 | g_score_ax_p60 | g_save_ax_p60 | mean_xgf_p60 | mean_xga_p60 | mean_xgf_adj_p60 | mean_xga_adj_p60 | mean_gf_p60 | mean_ga_p60 | mean_gf_adj_p60 | mean_ga_adj_p60 | mean_g_score_ax_p60 | mean_g_save_ax_p60 | mean_toi_gp | off_strength | def_strength | toi_comparison | scoring_strength | goalie_strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i64 | str | str | i32 | str | f64 | i64 | i64 | f64 | f64 | i64 | i64 | f64 | f64 | f64 | f64 | i64 | i64 | f64 | f64 | i64 | i64 | i64 | i64 | f64 | f64 | i64 | i64 | i64 | i64 | f64 | f64 | i64 | i64 | f64 | f64 | i64 | i64 | f64 | f64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | i64 | u32 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 |
